FBI Airtel
Date 12/28/78
TO: DIRECTOR, FBI (89-4286)
FROM: SAC, BROOKLYN/QUEENS MRA (89-495) (P)
SUBJECT: RYMUR
ReNYtelcall to San Francisco, 12/27/78.
Enclosed for San Francisco is one Xerox copy of the Department of State Optional Form 153A received from Julius Evans 12/2/78, at JFK International Airport. Enclosed for the Bureau is a xerox copy of list.
A discrepancy exists concerning explanation of the list. It should be noted that the name “Burke” appears at the bottom of the list.
Armed and dangerous. Suicidal.
[Page 2]
[Photocopy of outside of manila envelope]
[Page 3]
1 | Jim Arthur Jones | M | [illegible] |
2 | Patricia Cartmell | F | 25 |
3 | Patty Cartmell | F | 50 |
4 | Reney [Renee] Kice | F | 30 |
5 | Bob Kice | M | 30 |
6 | Daisy Lee | F | 23 |
7 | Christine Lucientes | F | 27 |
8 | Penny Kerns | F | 40 |
9 | Aliza [Alida] Santiago | F | 20 |
10 | Kelvin [Kevin] Smith | M | 27 |
11 | Jack Beam | M | 27 |
12 | Darel Davers [Darrell Devers] | M | 24 |
13 | Richard Tropp | M | 50 |
14 | Tobi Stone | F | 27 |
15 | Elley [Ellie] Beam | F | 19 |
16 | Ravina [Rheavina] Beam | F | 50 |
17 | Josalin [Jocelyn] Carter | F | 22 |
18 | Clarace Klygman [Clarence Klingman] | M | 16 |
19 | Aliver [Oliver] Morgan | M | 24 |
20 | Kawan [Kaywana] Carter | F | 2 |
21 | Lydia Morgan | F | 24 |
22 | Liu [Lew] Jones | M | 22 |
23 | Tchioc [Chaeoke] Jones | M | 1-1/2 |
24 | Terry Jones | F | 20 |
[Page 4]
25 | Ellihue Dennis | M | 35 |
26 | Kero [Carol] Dennis | F | 35 |
27 | Mary Liuclanise [unknown] | F | 22 |
28 | Joyce Touchette | F | 46 |
29 | Karen [Carol] Kerns | F | 19 |
30 | Karen Layton | F | 19 |
31 | Kanny [likely Betty] Fitch | F | 25 |
32 | Don Fitch | M | 27 |
33 | Rose Peterson | F | 78 |
34 | Carol Stoll [Stahl] | F | 55 |
35 | Mr. Stoll [Richmond Stahl] | M | 60 |
36 | Willie Sneed | M | 65 |
37 | Saleko Bourdiany [Selika Bordenave] | F | 65 |
38 | Cleve [Clevyee] Sneed | F | 35 |
39 | Beatrice Dawkins | F | 60 |
40 | Jeraldine [Geraldine] Bailey | F | 62 |
41 | Amanda Fair | F | 70 |
42 | Darell Keller | M | 23 |
43 | Miller Bridgewater | M | 70 |
44 | Bessie Johnson | F | 50 |
45 | L.C. Mitchell | M | 47 |
46 | Mrs. [Annie Lee] Mitchell | F | 40 |
47 | Mrs. Par [likely Beatrice Parker] | F | 80 |
48 | Stanley Wright | M | 19 |
[Page 5]
49 | Melanie Bridenback [Breidenback] | F | 19 | |
50 | Mary Mayshack | F | 70 | |
51 | Tony [Toni] James | M [F] | 19 | |
52 | Virginia Middleton | F | 63 | |
53 | Mr. [Sylvester] Fair | M | 85 | |
54 | Jack Barren [Barron] | M | 50 | |
55 | Jane Murchman [Mutschmann] | F | 27 | |
56 | Eloise Hall | F | 67 | |
57 | Carl Hall | M | 74 | |
58 | Yulada [Yolanda] Brown | F | 15 | |
59 | Mary Darden | F | 40 | |
60 | Robert Johnson | M | 15 | |
61 | Mr. [Freddie Lee] Lewis | M | ||
62 | Marcus Anderson | M | 14 | |
63 | Dorothy Buckly [Buckley] | F | 16 | |
64 | Earl Hinds [Bernell Hines] | M | 60 | |
65 | Mabel Hinds [Mable Hines] | F | 40 | |
66 | Chris Cordell | M | 20 | Indiana |
67 | Cathy Suirfoi [Purifoy] | F | 24 | |
68 | Rosie Ruggerio [Ruggiero] | F | 22 | California |
69 | Lizabeth Ruggerio [Elizabeth Ruggiero] | F | 27 | California |
70 | Mary Martin [Morton] | F | 37 | |
71 | Gladys Johnson | F | Texas | |
72 | Miss Etta [Thompson] | F | 65 |
[Page 6]
73 | Fairy Norwood | F | 48 | |
74 | Anadia Kelly [Anita Kelley] | F | 27 | |
75 | Dede [Edrena “Dee Dee”] Smith | F | 40 | |
76 | Joe Bayne [Beam] | M | 30 | |
77 | Ronald Sines | M | 30 | California |
78 | Nancy Sines | F | 28 | |
79 | Kim Brusta [Brewster] | F | 23 | California |
80 | Dennese [Denise] Hunter | F | 21 | |
81 | Christine Bates | F | 73 | Texas |
82 | Sue Grimm | F | 37 | California |
83 | Rannie Barrman [Ronnie Berryman] | M | 24 | |
84 | Wondar Sounder [Wanda Souder] | F | 25 | California |
85 | Cleeve Gassiea [Cleveland Garcia] | M | 22 | British Honduras |
86 | Mary Waterspoon [Wotherspoon] | F | 8 | California |
87 | Michael Simon [name crossed out] | M | 25 | California |
88 | Theich [Tish] Leroy | F | 55 | |
89 | Mike Lund [Rozynko] | M | 22 | |
90 | Billy Jones | M | 19 | |
91 | Lureta Chavos [Loretta Chavis] | F | 25 | California |
92 | Jamal Basey [James Baisey] | M | 10 | California |
93 | Sancho [Poncho] Johnson | M | 20 | |
94 | Kay Rosa [Rosas] | F | ||
95 | Vardella [Verdella] Duncan | F | 55 | |
96 | Tanetra [Tinetra] Fain | F | 20 |
[Page 7]
97 | Nawab Lawrence | M | 16 | California |
98 | Marie Lawrence | F | 35 | California |
99 | Bob Rankin | M | 36 | |
100 | L.V. McGuines [McKinnis] | M | 70 | |
101 | Al Tchetter [Tschetter] | M | 70 | |
102 | Danny Cassanova [Casanova] | M | 22 | |
103 | Wesley Brydenback [Breidenbach] | M | 22 | California |
104 | Mitchelle [Michelle] Touchette | F | 25 | Indiana |
105 | Paulette Jackson | F | 27 | Alabama |
106 | Benn Robertson [Ben Robinson] | M | 27 | |
107 | Erin Leroy | F | 23 | |
108 | Gregory Watkins | M | 24 | Mississippi |
109 | Evelon [Evelyn] Leroy | M [F] | 27 | |
110 | Danny Moton [Moten] | M | 24 | California |
111 | Shirley Fields | F | ||
112 | Daniels [Donald] Fields | M | 22 | California |
113 | Cardell Neil [Neal] | M | 24 | |
114 | Ricky Cory [Corey] | M | 19 | |
115 | Billy Oliver | M | 22 | |
116 | Lois Ponts | F | 50 | California |
117 | Pop [David Betts] Jackson | M | 108 | |
118 | Lasse Layne [Lossie Lang] | F | 85 | |
119 | Sue Noxon | F | 35 | |
120 | Lary Schatt [Larry Schacht] | M | 30 |
[Page 8]
121 | Christine Miller | F | [illegible] | |
122 | Marcilyn [Marceline] Jones | F | 50 | |
123 | Pat Cronette [Grunnett] | M [F] | 45 | |
124 | Jim Jones | M | 45 | |
125 | Marks [Mark] Sly | M | 22 | California |
126 | Jerome Anderson | M | 22 | California |
127 | Tony Walker | M | 21 | California |
128 | David George | M | 17 | |
129 | Ead Krinshaw [Ed Crenshaw] | M | ||
130 | Al Smith [unknown] | M | ||
131 | Timmy [Tim] Jones | M | 19 | San Francisco |
132 | Amondo Griffith | M | 27 | California |
133 | Amis [Emmett] Griffith | M | ||
134 | Tim Swaney | M | ||
135 | Avis Garcia | M [F] | ||
136 | Albert Touchette | M | 24 | Indiana |
137 | Mashall [Marshall] Farris | M | 65 | |
138 | Magnolia Harris | F | 60 | |
139 | Anita March | F | 18 | |
140 | Karen Louis [Lewis] | F | 18 | |
141 | Tommy Delahaussey [Tammi Delihaussaye] | F | 14 | |
142 | Al Bell | M | 70 | |
143 | Tom Partak | M | 30 | |
144 | Vernon Smith | M | 80 |
[Page 9]
145 | Shirley Ann Edwards | F | 27 | Mississippi |
146 | Fracis Stephens [Frances Stevenson] | M [F] | ||
147 | Danny Kutulas | M | ||
148 | Dorothy Harris | F | ||
149 | Walter Cartmell | M | ||
150 | Moreen [Maureen] Fitch | F | 29 | California |
151 | Candace Cordell | F | 18 | Indiana |
152 | Derrick [Derek] Dawson | M | ||
153 | Gary Tyler | M | ||
154 | Stanley Gidg [Gieg] | M | ||
155 | Jimmy Gill | M | ||
156 | Carolene [Caroline] Looman | F | ||
157 | Lilly [Lillie] Victor | F | ||
158 | Eddy [Eddie] Dennis | M | ||
159 | Tony Linton | M | ||
160 | L. [Al] Smart | M | ||
161 | Betty Bender | F | ||
162 | Henry Gomezie [Gomez] | M | ||
163 | Monque [Monique] Bacon | F | ||
164 | Russel Moten [Russell Moton] | M | ||
165 | Louvina [Luvenia] Jackson | F | 81 | |
166 | Kenny Reed | M | ||
167 | Delma [Velma] Darnes | F | ||
168 | Wesley Johnson | M | ||
169 | Keith Wade | M |
[Page 10]
170 | Willy [Willie] Grady | M | ||
171 | Barbara Davis | F | 53 | Texas |
172 | Rosie [Rosa] Keaton | F | ||
173 | Danny Marshall | M | ||
174 | Vickey [Vicky] Marshall | M [F] |
Burke [John Burke, American ambassador to Guyana]
Originally posted on July 24th, 2020.